Class Schedule
Monday
Tuesday
Wednesday
Thursday
Saturday
Monday
Time | Tatami 1 Class | Ages | Tatami 2 Class | Ages |
---|---|---|---|---|
4:30 – 5:00 PM | Little Champions | Ages 4–6 | Junior Intermediates | Ages 7 & up |
5:00 – 5:30 PM | Junior Beginners | Ages 7 & up | Junior Intermediates* | Ages 7 & up |
5:30 – 6:00 PM | Bushido Club | By Invitation | Comp Kata | All Ages/Ranks |
6:00 – 7:00 PM | Teen/Adult WIKF | Ages 13 & up | Teen/Adult WIKF | Ages 13 & up |
7:00 – 8:00 PM | Advanced WIKF | 3rd Kyu & up or Invitation | CMAC Judo | All Ages/Ranks |
8:00 – 8:30 PM | — | — | CMAC Judo | All Ages/Ranks |
Tuesday
Time | Tatami 1 Class | Ages | Tatami 2 Class | Ages |
---|---|---|---|---|
3:30 – 4:30 PM | CMAC Legacy | Moore’s Warriors | — | — |
4:00 – 4:30 PM | CMAC Legacy | Moore’s Warriors | Comp Kata | All Ages/Ranks |
4:30 – 5:00 PM | Little Champions | Ages 4–6 | Junior Intermediates | Ages 7 & up |
5:00 – 5:30 PM | Junior Beginners | Ages 7 & up | Junior Intermediates | Ages 7 & up |
5:30 – 6:00 PM | Kicking Lab | All Ages/Ranks | Teen/Adult WIKF | Ages 13 & up |
6:00 – 6:30 PM | Kumite Combinations | All Ages/Ranks | Teen/Adult WIKF | Ages 13 & up |
6:30 – 8:00 PM | Comp Kumite | All Ages/Ranks | Comp Kumite | All Ages/Ranks |
Wednesday
Time | Tatami 1 Class | Ages | Tatami 2 Class | Ages |
---|---|---|---|---|
4:30 – 5:00 PM | Little Champions | Ages 4–6 | Junior Intermediates | Ages 7 & up |
5:00 – 5:30 PM | Junior Beginners | Ages 7 & up | Junior Intermediates | Ages 7 & up |
5:30 – 6:00 PM | Kobudo Class | Ages 13 & up or Invitation | Striking Lab | All Ages/Ranks |
6:00 – 7:00 PM | Teen/Adult WIKF | Ages 13 & up | Teen/Adult WIKF | Ages 13 & up |
7:00 – 8:30 PM | Adv Wado & Judo | 3rd Kyu & up or Invitation | CMAC Judo | Ages 13 & up or Invitation |
Thursday
Time | Tatami 1 Class | Ages | Tatami 2 Class | Ages |
---|---|---|---|---|
4:30 – 5:00 PM | Little Champions | Ages 4–6 | Junior Intermediates | Ages 7 & up |
5:00 – 5:30 PM | Junior Beginners | Ages 7 & up | Junior Intermediates | Ages 7 & up |
5:30 – 6:00 PM | Comp Kata | All Ages/Ranks | Teen/Adult WIKF | Ages 13 & up |
6:00 – 6:30 PM | Comp Kumite | All Ages/Ranks | Teen/Adult WIKF | Ages 13 & up |
6:30 – 8:00 PM | Comp Kumite | All Ages/Ranks | Comp Kumite | All Ages/Ranks |
8:00 – 9:00 PM | CMAC Judo | All Ages/Ranks | CMAC Judo | All Ages/Ranks |
Saturday
Time | Tatami 1 Class | Ages | Tatami 2 Class | Ages |
---|---|---|---|---|
9:00 – 10:30 AM | Comp Kata/Kobudo | All Ages/Ranks | Comp Kata/Kobudo | All Ages/Ranks |
10:00 – 10:30 AM | Little Champions | Ages 4–6 | Comp Kata | All Ages/Ranks |
10:30 – 11:30 AM | Family Class | All Ages/Ranks | Family Class | All Ages/Ranks |
11:30 – 1:00 PM | Comp Kumite | All Ages/Ranks | Comp Kumite | All Ages/Ranks |
CMAC Club Memberships
Plan | Price |
---|---|
CMAC Basic | $99/month |
CMAC Plus | $139/month |
CMAC Max | $159/month |
CMAC Unlimited | $199/month |
CMAC Lifetime | $10,000 one-time |
Class A La Carte | $29/class |